Compare plans
Every capability, side by side
Three plans from $197 a month. Each one is a set of capabilities that switch on the moment you choose it — the same price every month, and yours to change or cancel at any point.
| Silver$197per month | Gold$397per month | Platinum$697per month | |
|---|---|---|---|
| Team seats | 1 | 5 | 15 |
| Live federal opportunity search | |||
| Find the work | |||
| Opportunity matching & alerts | |||
| Company & compliance registry | |||
| Decide what to bid | |||
| Pipeline | |||
| Bid/no-bid advisor | |||
| Write and win | |||
| AI proposal drafting | |||
| Proposal library & templates | |||
| AI evaluator scoring | |||
| Run the pipeline | |||
| Contract vehicles | |||
| Buyer / agency CRM | |||
| Subcontractor roster | |||
| BD calendar | |||
| Work as a team | |||
| Team & collaboration | |||
| Results & debriefs | |||
| Know the market | |||
| Performance analytics | |||
| Price benchmarking | |||
| Competitor intelligence | |||
| Buyer intelligence | |||
| Contractor directory | |||
| Market reports | |||
| Teaming network | |||
| Assistance | |||
| Ask-AI assistant | |||
| Managed proposal writing | |||
Managed proposal writing — where our writers draft your bids end to end — sits on top of any plan and is quoted to your bid volume. Need a different shape? Talk to us and we will put something together from individual capabilities and pay for only those.
Try it before you decide
Create a free account and open the demo — the real product in read-only mode, on live federal data. Pick a plan whenever you are ready.
Create your free account