Compare GovCon plans
Two ways to win more federal contracts with GovCon: self-serve software you drive yourself, or a done-for-you managed service where our team writes the proposals. Here's exactly what each plan includes.
Self-serve software
Free · Starter · Professional
You drive the AI. Import an opportunity, draft Sections L & M, score your response, and submit — from $0 to $249/mo. Best for teams who write their own proposals and want to do it faster.
Done-for-you · Managed
Managed Business · Managed Enterprise
We write the proposals. A named writer (or a Proposal Director + team) drafts, reviews, and QA's your bids each month — plus the full software. Best for teams winning regularly without an in-house proposal function.
| Plan | Free Free Start free | Starter $59/mo Start | Professional $249/mo Start | Managed Business from $2,995/mo Talk to us → | Managed Enterprise from $4,995/mo Talk to us → |
|---|---|---|---|---|---|
| Find & manage opportunities | |||||
| Live federal opportunity discovery (SAM.gov via WinAContract) | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-click import to GovCon pipeline | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pipeline & deadline tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Proposal library | 1 entry | 5 entries | 50 entries | Unlimited | Unlimited |
| Saved match profiles | None | 1 | 5 | Unlimited | Unlimited |
| AI opportunity match alerts | — | ✓ | ✓ | ✓ | ✓ |
| Pipeline stage breakdown | — | ✓ | ✓ | ✓ | ✓ |
| AI proposal writing | |||||
| Monthly AI credits1 credit = 1 AI action (draft a section, scan a doc, score a response). Free has no AI — discovery + library only. | None | 15/mo | 150/mo | 800/mo | Unlimited |
| AI first-draft writer | — | ✓ | ✓ | ✓ | ✓ |
| AI polish & critique | — | ✓ | ✓ | ✓ | ✓ |
| Document scanner (Section L/M extraction) | — | — | ✓ | ✓ | ✓ |
| AI evaluator scoring | — | — | ✓ | ✓ | ✓ |
| AI bid/no-bid advisor | — | — | ✓ | ✓ | ✓ |
| AI debrief parsing | — | — | ✓ | ✓ | ✓ |
| Team & collaboration | |||||
| User seatsAdd extra seats to any paid plan at $18/user/month. | 1 | 1 | 5 | 10 | Unlimited |
| Team collaboration (invite, assign, workload) | — | — | ✓ | ✓ | ✓ |
| Team analytics & reporting | — | — | ✓ | ✓ | ✓ |
| Word export & bulk import | — | — | ✓ | ✓ | ✓ |
| Custom matching rules | — | — | — | ✓ | ✓ |
| Advanced analytics & forecasting | — | — | — | ✓ | ✓ |
| Org targets & progress tracking | — | — | — | ✓ | ✓ |
| Buyer data export & API / webhooks | — | — | — | — | ✓ |
| SSO & advanced permissions | — | — | — | — | ✓ |
| Done-for-you (managed service) | |||||
| Proposals written for you each month | — | — | — | 1 | 4+ |
| Your dedicated expert | — | — | — | Named writer | Proposal Director + team |
| Compliance & QA review | — | — | — | Two-stage | Multi-stage + governance |
| Strategy sessions | — | — | — | Monthly 1:1 | Weekly + quarterly |
| Onboarding | Self-serve | Self-serve | Self-serve | Half-day workshop | Bespoke program |
| Storage & support | |||||
| Document storage | 50 MB | 500 MB | 2 GB | 10 GB | 50 GB |
| Support | Community | Priority email | Next-business-day | Custom SLA | |
| Response SLA | — | — | — | Next business day | Bespoke SLA |
Not sure which plan fits?
Start free — no card required — and upgrade when you outgrow it. Or talk to us about done-for-you.
Back to pricing · See how GovCon compares to other tools.
